Usage Statistics for ssconsultancyservices.com

Summary Period: June 2021
Generated 01-Jul-2021 06:14 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 336
Total Files 199
Total Pages 189
Total Visits 183
Total KBytes 860
Total Unique Sites 239
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 6
Hits per Day 11 20
Files per Day 6 13
Pages per Day 6 13
Sites per Day 7 16
Visits per Day 6 13
KBytes per Day 29 111
Hits by Response Code
Code 200 - OK 59.23% 199
Code 304 - Not Modified 0.30% 1
Code 401 - Unauthorized 2.38% 8
Code 404 - Not Found 8.33% 28
Code 406 - Not Acceptable 29.46% 99
Code 409 - Conflict 0.30% 1

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 5 1.49% 5 2.51% 3 1.59% 3 1.64% 4 1.67% 7 0.83%
2 5 1.49% 3 1.51% 2 1.06% 2 1.09% 5 2.09% 1 0.14%
3 16 4.76% 7 3.52% 12 6.35% 12 6.56% 15 6.28% 46 5.30%
4 9 2.68% 3 1.51% 3 1.59% 3 1.64% 9 3.77% 3 0.32%
5 9 2.68% 6 3.02% 6 3.17% 5 2.73% 7 2.93% 8 0.89%
6 14 4.17% 8 4.02% 8 4.23% 8 4.37% 10 4.18% 57 6.68%
7 20 5.95% 13 6.53% 9 4.76% 9 4.92% 15 6.28% 57 6.63%
8 18 5.36% 13 6.53% 13 6.88% 13 7.10% 15 6.28% 111 12.89%
9 12 3.57% 8 4.02% 7 3.70% 6 3.28% 10 4.18% 7 0.84%
10 19 5.65% 13 6.53% 12 6.35% 12 6.56% 15 6.28% 17 1.93%
11 19 5.65% 12 6.03% 12 6.35% 12 6.56% 16 6.69% 61 7.04%
12 10 2.98% 6 3.02% 6 3.17% 6 3.28% 10 4.18% 111 12.94%
13 13 3.87% 6 3.02% 6 3.17% 5 2.73% 9 3.77% 17 1.97%
14 14 4.17% 10 5.03% 10 5.29% 10 5.46% 14 5.86% 45 5.20%
15 11 3.27% 6 3.02% 5 2.65% 5 2.73% 11 4.60% 44 5.06%
16 7 2.08% 3 1.51% 3 1.59% 3 1.64% 7 2.93% 2 0.27%
17 7 2.08% 4 2.01% 3 1.59% 2 1.09% 6 2.51% 2 0.22%
18 7 2.08% 4 2.01% 4 2.12% 4 2.19% 7 2.93% 74 8.58%
19 13 3.87% 5 2.51% 6 3.17% 6 3.28% 13 5.44% 75 8.71%
20 3 0.89% 0 0.00% 1 0.53% 1 0.55% 3 1.26% 12 1.39%
21 10 2.98% 6 3.02% 6 3.17% 6 3.28% 10 4.18% 4 0.43%
22 8 2.38% 3 1.51% 3 1.59% 3 1.64% 8 3.35% 11 1.33%
23 9 2.68% 6 3.02% 6 3.17% 6 3.28% 6 2.51% 9 1.00%
24 11 3.27% 8 4.02% 7 3.70% 7 3.83% 10 4.18% 8 0.93%
25 16 4.76% 9 4.52% 7 3.70% 7 3.83% 14 5.86% 19 2.22%
26 15 4.46% 10 5.03% 8 4.23% 8 4.37% 11 4.60% 24 2.77%
27 9 2.68% 6 3.02% 5 2.65% 4 2.19% 7 2.93% 7 0.81%
28 9 2.68% 5 2.51% 5 2.65% 4 2.19% 7 2.93% 7 0.84%
29 14 4.17% 9 4.52% 8 4.23% 8 4.37% 12 5.02% 15 1.69%
30 4 1.19% 2 1.01% 3 1.59% 3 1.64% 4 1.67% 1 0.15%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 6.25% 0 7 3.52% 0 8 4.23% 3 87 10.06%
1 0 10 2.98% 0 5 2.51% 0 5 2.65% 0 8 0.87%
2 0 6 1.79% 0 4 2.01% 0 3 1.59% 0 8 0.93%
3 0 16 4.76% 0 12 6.03% 0 11 5.82% 1 20 2.32%
4 0 14 4.17% 0 10 5.03% 0 9 4.76% 0 10 1.17%
5 0 6 1.79% 0 3 1.51% 0 3 1.59% 3 75 8.73%
6 0 6 1.79% 0 2 1.01% 0 2 1.06% 0 2 0.18%
7 0 4 1.19% 0 1 0.50% 0 1 0.53% 0 1 0.12%
8 0 9 2.68% 0 6 3.02% 0 6 3.17% 0 12 1.36%
9 0 13 3.87% 0 10 5.03% 0 9 4.76% 2 50 5.86%
10 0 3 0.89% 0 2 1.01% 0 2 1.06% 0 1 0.15%
11 0 10 2.98% 0 6 3.02% 0 6 3.17% 0 9 1.05%
12 0 21 6.25% 0 8 4.02% 0 12 6.35% 1 36 4.22%
13 0 13 3.87% 0 10 5.03% 0 11 5.82% 1 26 3.04%
14 0 5 1.49% 0 2 1.01% 0 3 1.59% 1 37 4.32%
15 0 8 2.38% 0 5 2.51% 0 6 3.17% 0 3 0.39%
16 2 63 18.75% 1 57 28.64% 1 44 23.28% 2 61 7.10%
17 0 18 5.36% 0 12 6.03% 0 12 6.35% 0 10 1.19%
18 0 15 4.46% 0 5 2.51% 0 5 2.65% 0 13 1.55%
19 0 13 3.87% 0 4 2.01% 0 4 2.12% 1 44 5.09%
20 0 10 2.98% 0 4 2.01% 0 4 2.12% 1 44 5.10%
21 0 21 6.25% 0 9 4.52% 0 8 4.23% 1 32 3.67%
22 0 18 5.36% 0 8 4.02% 0 8 4.23% 3 88 10.18%
23 0 13 3.87% 0 7 3.52% 0 7 3.70% 6 183 21.32%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 173 51.49% 575 66.84% /
2 13 3.87% 0 0.00% /favicon.ico
3 13 3.87% 49 5.72% /style.css
4 1 0.30% 65 7.56% /images/img1.jpg

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 173 51.49% 575 66.84% /
2 1 0.30% 65 7.56% /images/img1.jpg
3 13 3.87% 49 5.72% /style.css
4 13 3.87% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 173 51.49% 182 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 173 51.49% 181 100.00% /

Top 30 of 239 Total Sites
# Hits Files KBytes Visits Hostname
1 8 2.38% 7 3.52% 8 0.97% 4 2.19% crawl-66-249-73-11.googlebot.com
2 7 2.08% 3 1.51% 19 2.26% 3 1.64% crawl-66-249-73-9.googlebot.com
3 6 1.79% 5 2.51% 8 0.93% 4 2.19% crawl-66-249-69-76.googlebot.com
4 6 1.79% 6 3.02% 2 0.28% 4 2.19% crawl-66-249-79-120.googlebot.com
5 6 1.79% 4 2.01% 12 1.41% 3 1.64% crawl-66-249-79-122.googlebot.com
6 5 1.49% 5 2.51% 2 0.23% 5 2.73% crawl-66-249-73-13.googlebot.com
7 5 1.49% 2 1.01% 14 1.69% 2 1.09% crawl-66-249-79-110.googlebot.com
8 4 1.19% 4 2.01% 12 1.42% 2 1.09% 136.78.126.124.broad.bjtelecom.net
9 4 1.19% 4 2.01% 12 1.42% 2 1.09% 178.78.126.124.broad.bjtelecom.net
10 4 1.19% 3 1.51% 6 0.67% 2 1.09% crawl-66-249-69-45.googlebot.com
11 4 1.19% 4 2.01% 3 0.35% 3 1.64% crawl-66-249-79-106.googlebot.com
12 4 1.19% 2 1.01% 10 1.15% 2 1.09% crawl-66-249-79-118.googlebot.com
13 3 0.89% 1 0.50% 10 1.11% 1 0.55% 138.128.118.130
14 3 0.89% 3 1.51% 73 8.50% 3 1.64% 92.118.160.1.netsystemsresearch.com
15 3 0.89% 2 1.01% 37 4.29% 3 1.64% 92.118.160.41.netsystemsresearch.com
16 3 0.89% 2 1.01% 5 0.62% 1 0.55% bardolino.netestate.de
17 3 0.89% 3 1.51% 3 0.30% 2 1.09% crawl-66-249-64-170.googlebot.com
18 3 0.89% 2 1.01% 5 0.62% 2 1.09% crawl-66-249-66-204.googlebot.com
19 3 0.89% 2 1.01% 5 0.62% 2 1.09% crawl-66-249-69-74.googlebot.com
20 3 0.89% 3 1.51% 1 0.14% 3 1.64% crawl-66-249-79-108.googlebot.com
21 3 0.89% 3 1.51% 0 0.00% 3 1.64% planetlab24.gino-research.net.in.tum.de
22 3 0.89% 3 1.51% 1 0.14% 3 1.64% researchscan36.comsys.rwth-aachen.de
23 2 0.60% 2 1.01% 1 0.09% 2 1.09% 161.35.80.135
24 2 0.60% 2 1.01% 6 0.71% 1 0.55% 174.78.126.124.broad.bjtelecom.net
25 2 0.60% 1 0.50% 1 0.08% 2 1.09% 29.162.77.34.bc.googleusercontent.com
26 2 0.60% 2 1.01% 37 4.29% 2 1.09% 29.35.86.34.bc.googleusercontent.com
27 2 0.60% 1 0.50% 36 4.22% 2 1.09% 3.162.77.34.bc.googleusercontent.com
28 2 0.60% 2 1.01% 1 0.15% 2 1.09% 33.130.96.34.bc.googleusercontent.com
29 2 0.60% 2 1.01% 6 0.71% 1 0.55% 61.135.15.197
30 2 0.60% 2 1.01% 1 0.09% 2 1.09% 69.197.185.134

Top 10 of 239 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.89% 3 1.51% 73 8.50% 3 1.64% 92.118.160.1.netsystemsresearch.com
2 1 0.30% 1 0.50% 65 7.56% 0 0.00% 106.77.157.164
3 3 0.89% 2 1.01% 37 4.29% 3 1.64% 92.118.160.41.netsystemsresearch.com
4 2 0.60% 2 1.01% 37 4.29% 2 1.09% 29.35.86.34.bc.googleusercontent.com
5 2 0.60% 1 0.50% 36 4.22% 2 1.09% 3.162.77.34.bc.googleusercontent.com
6 1 0.30% 1 0.50% 36 4.22% 1 0.55% 16.130.96.34.bc.googleusercontent.com
7 1 0.30% 1 0.50% 36 4.22% 1 0.55% 17.162.77.34.bc.googleusercontent.com
8 1 0.30% 1 0.50% 36 4.22% 1 0.55% 2.35.86.34.bc.googleusercontent.com
9 1 0.30% 1 0.50% 36 4.22% 1 0.55% 20.35.86.34.bc.googleusercontent.com
10 1 0.30% 1 0.50% 36 4.22% 1 0.55% 7.162.77.34.bc.googleusercontent.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 322 95.83% - (Direct Request)
2 6 1.79% https://ssconsultancyservices.com/
3 4 1.19% http://www.google.com.hk
4 2 0.60% www.google.com
5 1 0.30% https://www.google.com
6 1 0.30% https://www.google.com/

Top 15 of 35 Total User Agents
# Hits User Agent
1 88 26.19% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 56 16.67% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 40 11.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 32 9.52% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
5 28 8.33% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
6 14 4.17% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
7 11 3.27% Mozilla/5.0 (Linux; U; Android 9; zh-cn; RMX1901 Build/QKQ1.190918.001) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Ch
8 8 2.38% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.97 Mobile S
9 6 1.79% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 4 1.19% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/
11 4 1.19% Mozilla/5.0 (Linux; Android 9; RMX1971 Build/PKQ1.190101.001; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/7
12 4 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
13 3 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.146 Safari/537.36
14 3 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.190 Safari/537.36
15 3 0.89% Mozilla/5.0 (X11; Linux x86_64; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for June 2021

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 284 84.52% 164 82.41% 698 81.14% Commercial (com)
2 27 8.04% 15 7.54% 112 13.06% Unresolved/Unknown
3 14 4.17% 12 6.03% 43 4.99% Network (net)
4 9 2.68% 8 4.02% 7 0.76% Germany
5 2 0.60% 0 0.00% 0 0.05% Russian Federation


Generated by Webalizer Version 2.23