Usage Statistics for ssconsultancyservices.com

Summary Period: January 2023
Generated 03-Jan-2023 05:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 90
Total Files 18
Total Pages 25
Total Visits 18
Total KBytes 385
Total Unique Sites 28
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 36
. Avg Max
Hits per Hour 1 58
Hits per Day 30 84
Files per Day 6 14
Pages per Day 8 21
Sites per Day 9 22
Visits per Day 6 14
KBytes per Day 128 372
Hits by Response Code
Code 200 - OK 20.00% 18
Code 401 - Unauthorized 4.44% 4
Code 404 - Not Found 73.33% 66
Code 406 - Not Acceptable 2.22% 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 84 93.33% 14 77.78% 21 84.00% 14 77.78% 22 78.57% 372 96.62%
2 5 5.56% 3 16.67% 3 12.00% 3 16.67% 5 17.86% 12 3.22%
3 1 1.11% 1 5.56% 1 4.00% 1 5.56% 1 3.57% 1 0.16%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 1.11% 0 1 5.56% 0 1 4.00% 0 1 0.16%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 19 57 63.33% 0 1 5.56% 3 9 36.00% 85 256 66.68%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 1 3 3.33% 0 1 5.56% 0 2 8.00% 2 5 1.35%
9 6 19 21.11% 3 9 50.00% 2 6 24.00% 37 111 28.85%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 1 1.11% 0 0 0.00% 0 1 4.00% 0 0 0.01%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 2 2.22% 0 2 11.11% 0 1 4.00% 0 0 0.10%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 1 1.11% 0 1 5.56% 0 1 4.00% 0 0 0.10%
18 1 3 3.33% 0 1 5.56% 0 2 8.00% 2 5 1.35%
19 1 3 3.33% 0 2 11.11% 0 2 8.00% 2 5 1.39%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 13 14.44% 28 7.38% /
2 2 2.22% 24 6.13% /Public/home/js/check.js
3 2 2.22% 24 6.13% /static/admin/javascript/hetong.js
4 1 1.11% 0 0.00% /favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 13 14.44% 28 7.38% /
2 2 2.22% 24 6.13% /Public/home/js/check.js
3 2 2.22% 24 6.13% /static/admin/javascript/hetong.js
4 1 1.11% 0 0.00% /favicon.ico

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13 14.44% 17 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13 14.44% 16 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 56 62.22% 0 0.00% 256 66.51% 1 5.56% dns.local
2 3 3.33% 1 5.56% 21 5.43% 1 5.56% 47.88.6.178
3 2 2.22% 0 0.00% 5 1.25% 1 5.56% 159.223.192.179
4 2 2.22% 0 0.00% 0 0.03% 1 5.56% 47.251.13.32
5 2 2.22% 1 5.56% 0 0.12% 1 5.56% 47.254.16.187
6 2 2.22% 2 11.11% 12 3.17% 1 5.56% 47.88.78.6
7 2 2.22% 0 0.00% 9 2.38% 0 0.00% 47.89.193.162
8 1 1.11% 0 0.00% 0 0.06% 1 5.56% 142.93.178.99
9 1 1.11% 1 5.56% 0 0.10% 1 5.56% 148.165.232.35.bc.googleusercontent.com
10 1 1.11% 0 0.00% 12 3.00% 0 0.00% 154.7.179.9
11 1 1.11% 1 5.56% 0 0.10% 1 5.56% 164.92.101.174
12 1 1.11% 1 5.56% 0 0.10% 1 5.56% 188.166.15.115
13 1 1.11% 1 5.56% 1 0.16% 1 5.56% 198.235.24.23
14 1 1.11% 0 0.00% 5 1.19% 0 0.00% 204.48.19.78
15 1 1.11% 1 5.56% 1 0.16% 1 5.56% 205.210.31.170
16 1 1.11% 0 0.00% 0 0.01% 1 5.56% 24-98-158-51.instances.scw.cloud
17 1 1.11% 1 5.56% 12 3.06% 0 0.00% 47.251.14.232
18 1 1.11% 0 0.00% 5 1.19% 0 0.00% 47.254.25.10
19 1 1.11% 1 5.56% 12 3.06% 0 0.00% 47.254.74.59
20 1 1.11% 1 5.56% 12 3.06% 1 5.56% 47.254.85.182
21 1 1.11% 0 0.00% 5 1.19% 0 0.00% 47.88.87.97
22 1 1.11% 1 5.56% 12 3.07% 0 0.00% 47.88.90.156
23 1 1.11% 1 5.56% 0 0.10% 1 5.56% 47.88.94.159
24 1 1.11% 1 5.56% 0 0.10% 1 5.56% crawl-66-249-72-42.googlebot.com
25 1 1.11% 0 0.00% 5 1.19% 0 0.00% crawl-66-249-72-44.googlebot.com
26 1 1.11% 1 5.56% 0 0.10% 1 5.56% crawl-66-249-72-46.googlebot.com
27 1 1.11% 1 5.56% 0 0.10% 1 5.56% ec2-34-213-157-88.us-west-2.compute.amazonaws.com
28 1 1.11% 1 5.56% 0 0.00% 0 0.00% ec2-34-218-250-0.us-west-2.compute.amazonaws.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 62.22% 0 0.00% 256 66.51% 1 5.56% dns.local
2 3 3.33% 1 5.56% 21 5.43% 1 5.56% 47.88.6.178
3 2 2.22% 2 11.11% 12 3.17% 1 5.56% 47.88.78.6
4 1 1.11% 1 5.56% 12 3.07% 0 0.00% 47.88.90.156
5 1 1.11% 1 5.56% 12 3.06% 0 0.00% 47.251.14.232
6 1 1.11% 1 5.56% 12 3.06% 0 0.00% 47.254.74.59
7 1 1.11% 1 5.56% 12 3.06% 1 5.56% 47.254.85.182
8 1 1.11% 0 0.00% 12 3.00% 0 0.00% 154.7.179.9
9 2 2.22% 0 0.00% 9 2.38% 0 0.00% 47.89.193.162
10 2 2.22% 0 0.00% 5 1.25% 1 5.56% 159.223.192.179

Top 1 of 1 Total Referrers
# Hits Referrer
1 90 100.00% - (Direct Request)

Top 15 of 36 Total User Agents
# Hits User Agent
1 18 20.00% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
2 5 5.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
3 4 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.1 Safari/537.36
4 4 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2656.18 Safari/537.36
5 4 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2762.73 Safari/537.36
6 3 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1944.0 Safari/537.36
7 3 3.33% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 3 3.33% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 3 3.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
10 3 3.33% Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 3 3.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2919.83 Safari/537.36
12 2 2.22% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
13 2 2.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 2 2.22% Mozilla/5.0 (Windows NT 4.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
15 2 2.22% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2117.157 Safari/537.36

Usage by Country for January 2023

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 84 93.33% 13 72.22% 378 98.40% Unresolved/Unknown
2 6 6.67% 5 27.78% 6 1.60% Commercial (com)


Generated by Webalizer Version 2.23