Usage Statistics for ssconsultancyservices.com

Summary Period: May 2022
Generated 01-Jun-2022 06:09 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2230
Total Files 804
Total Pages 809
Total Visits 506
Total KBytes 7270
Total Unique Sites 575
Total Unique URLs 207
Total Unique Referrers 60
Total Unique User Agents 217
. Avg Max
Hits per Hour 2 96
Hits per Day 71 210
Files per Day 25 48
Pages per Day 26 66
Sites per Day 18 40
Visits per Day 16 32
KBytes per Day 235 779
Hits by Response Code
Code 101 - Switching Protocols 0.27% 6
Code 200 - OK 36.05% 804
Code 301 - Moved Permanently 0.04% 1
Code 304 - Not Modified 0.22% 5
Code 403 - Forbidden 0.81% 18
Code 404 - Not Found 35.29% 787
Code 406 - Not Acceptable 23.59% 526
Code 409 - Conflict 3.72% 83

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 56 2.51% 26 3.23% 18 2.22% 13 2.57% 22 3.83% 30 0.42%
2 71 3.18% 18 2.24% 61 7.54% 14 2.77% 17 2.96% 244 3.36%
3 53 2.38% 41 5.10% 22 2.72% 20 3.95% 30 5.22% 478 6.57%
4 91 4.08% 31 3.86% 28 3.46% 18 3.56% 25 4.35% 103 1.42%
5 41 1.84% 24 2.99% 24 2.97% 13 2.57% 18 3.13% 48 0.66%
6 45 2.02% 16 1.99% 11 1.36% 10 1.98% 21 3.65% 134 1.85%
7 191 8.57% 21 2.61% 66 8.16% 16 3.16% 19 3.30% 578 7.95%
8 50 2.24% 20 2.49% 15 1.85% 14 2.77% 25 4.35% 129 1.78%
9 36 1.61% 22 2.74% 18 2.22% 15 2.96% 24 4.17% 146 2.00%
10 88 3.95% 48 5.97% 33 4.08% 18 3.56% 36 6.26% 100 1.37%
11 78 3.50% 30 3.73% 19 2.35% 17 3.36% 39 6.78% 136 1.87%
12 160 7.17% 26 3.23% 56 6.92% 14 2.77% 23 4.00% 538 7.40%
13 101 4.53% 18 2.24% 22 2.72% 16 3.16% 21 3.65% 103 1.42%
14 56 2.51% 34 4.23% 11 1.36% 10 1.98% 20 3.48% 71 0.98%
15 48 2.15% 20 2.49% 33 4.08% 11 2.17% 16 2.78% 47 0.64%
16 34 1.52% 26 3.23% 17 2.10% 16 3.16% 22 3.83% 44 0.60%
17 46 2.06% 26 3.23% 19 2.35% 19 3.75% 25 4.35% 286 3.93%
18 31 1.39% 22 2.74% 15 1.85% 15 2.96% 21 3.65% 101 1.39%
19 37 1.66% 22 2.74% 12 1.48% 10 1.98% 19 3.30% 124 1.71%
20 51 2.29% 18 2.24% 16 1.98% 13 2.57% 22 3.83% 309 4.25%
21 98 4.39% 45 5.60% 35 4.33% 24 4.74% 32 5.57% 514 7.07%
22 50 2.24% 20 2.49% 20 2.47% 17 3.36% 20 3.48% 130 1.79%
23 59 2.65% 31 3.86% 24 2.97% 16 3.16% 25 4.35% 353 4.86%
24 210 9.42% 18 2.24% 40 4.94% 13 2.57% 22 3.83% 779 10.72%
25 86 3.86% 27 3.36% 34 4.20% 32 6.32% 40 6.96% 424 5.83%
26 49 2.20% 20 2.49% 16 1.98% 14 2.77% 19 3.30% 183 2.52%
27 61 2.74% 21 2.61% 34 4.20% 22 4.35% 29 5.04% 72 0.99%
28 39 1.75% 20 2.49% 16 1.98% 16 3.16% 27 4.70% 157 2.17%
29 83 3.72% 25 3.11% 14 1.73% 12 2.37% 23 4.00% 427 5.87%
30 53 2.38% 27 3.36% 20 2.47% 19 3.75% 25 4.35% 167 2.29%
31 78 3.50% 41 5.10% 40 4.94% 29 5.73% 38 6.61% 314 4.32%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 2.15% 0 17 2.11% 0 19 2.35% 3 87 1.20%
1 1 34 1.52% 0 19 2.36% 0 18 2.22% 7 217 2.99%
2 2 73 3.27% 0 10 1.24% 0 11 1.36% 14 432 5.94%
3 5 166 7.44% 1 37 4.60% 2 82 10.14% 13 406 5.59%
4 1 60 2.69% 0 12 1.49% 0 20 2.47% 3 97 1.34%
5 4 131 5.87% 1 32 3.98% 1 38 4.70% 13 417 5.73%
6 0 28 1.26% 0 12 1.49% 0 18 2.22% 5 144 1.98%
7 2 91 4.08% 0 18 2.24% 0 29 3.58% 8 259 3.56%
8 2 87 3.90% 1 47 5.85% 1 36 4.45% 6 186 2.56%
9 4 146 6.55% 0 24 2.99% 1 58 7.17% 8 234 3.22%
10 2 63 2.83% 0 27 3.36% 1 41 5.07% 11 346 4.76%
11 2 76 3.41% 0 15 1.87% 0 25 3.09% 4 139 1.92%
12 3 95 4.26% 0 13 1.62% 0 24 2.97% 9 280 3.85%
13 10 340 15.25% 9 288 35.82% 1 51 6.30% 29 891 12.25%
14 2 69 3.09% 0 27 3.36% 0 30 3.71% 11 347 4.78%
15 2 84 3.77% 0 22 2.74% 1 34 4.20% 14 431 5.93%
16 4 152 6.82% 1 36 4.48% 1 59 7.29% 22 695 9.56%
17 1 50 2.24% 0 13 1.62% 1 38 4.70% 4 110 1.51%
18 2 65 2.91% 0 15 1.87% 0 23 2.84% 4 115 1.59%
19 4 129 5.78% 0 15 1.87% 1 44 5.44% 19 598 8.23%
20 2 69 3.09% 0 23 2.86% 0 18 2.22% 10 322 4.43%
21 2 63 2.83% 0 28 3.48% 0 25 3.09% 9 272 3.74%
22 1 37 1.66% 0 10 1.24% 0 20 2.47% 5 164 2.25%
23 2 74 3.32% 1 44 5.47% 1 48 5.93% 3 79 1.09%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 445 19.96% 198 2.73% /
2 53 2.38% 0 0.00% /favicon.ico
3 38 1.70% 73 1.00% /style.css
4 30 1.35% 1950 26.82% /images/img1.jpg
5 5 0.22% 3 0.04% /cgi-sys/images/404bottom.gif
6 5 0.22% 1 0.01% /cgi-sys/images/404mid.gif
7 5 0.22% 21 0.29% /cgi-sys/images/404top_w.jpg
8 5 0.22% 13 0.18% /cgi-sys/images/x.png
9 4 0.18% 0 0.00% /.well-known/acme-challenge/9Ai-TGzpHPkfU2KngRQUp476O7QQmVkwNqcEryFfOCc
10 4 0.18% 0 0.00% /.well-known/acme-challenge/FOWeS4nwN71m5H8xi8gSvx52OipZZz6LwU1L0tiATBE
11 4 0.18% 0 0.00% /.well-known/acme-challenge/MwHHHSaTQO2Bc2R4MR-2JBauUHAbRWOmwvo0g5fkvIw
12 4 0.18% 0 0.00% /.well-known/acme-challenge/MyLYdPBDclPUINXMXDLn9WcJKlTiixxDXC5B2njJglM
13 4 0.18% 0 0.00% /.well-known/acme-challenge/O1HSI3_85LczqnkfAvEt3fa1tdSaJH1Wj1iLL7dp4MI
14 4 0.18% 0 0.00% /.well-known/acme-challenge/YFeLgEq3OK65I7V9tkDQyxH5UKJk2st7xUBwISzBazs
15 4 0.18% 5 0.06% /cgi-sys/js/simple-expand.min.js
16 3 0.13% 0 0.00% /test.php
17 2 0.09% 5 0.07% /about.html
18 1 0.04% 0 0.00% /.well-known/acme-challenge/-2NIDJNKEHC1VI4AQZCT7H-4X0FV2MRP
19 1 0.04% 0 0.00% /.well-known/acme-challenge/-6EVAUYHKQTNL84HZWQWN8H-BDPT27TS
20 1 0.04% 0 0.00% /.well-known/acme-challenge/-Q33-DXGZ3CHWVSD19RMQ3Q73XM-NGFP
21 1 0.04% 0 0.00% /.well-known/acme-challenge/-WOYNID1IN3LCVF6V6PTHS26OTMYB8RE
22 1 0.04% 0 0.00% /.well-known/acme-challenge/01WQJIMD3-WCSUNEKX7L6S9GRNDBQFK7
23 1 0.04% 0 0.00% /.well-known/acme-challenge/04NLA19SO5QD0GS7J30PCU6YV186M4HZ
24 1 0.04% 0 0.00% /.well-known/acme-challenge/0GA212_ARIBP6TEHKXKDS9O7RKXVW78E
25 1 0.04% 0 0.00% /.well-known/acme-challenge/0GPSQA0UJORHJB7KYI2YRH0GEKGZ1YMC
26 1 0.04% 0 0.00% /.well-known/acme-challenge/12YXUG_7X9XSR1C3BJAB_3HT1I1GOKQ3
27 1 0.04% 0 0.00% /.well-known/acme-challenge/19C3DZFDZ00YWWYZ4WCOEU20OEFCAYN3
28 1 0.04% 0 0.00% /.well-known/acme-challenge/1U0U-DIK7GF6XIAJ60KAV92A55PK49-S
29 1 0.04% 0 0.00% /.well-known/acme-challenge/1ZB7RTTE4ZEZCO1K-FG9YHU5SYHF8B-3
30 1 0.04% 0 0.00% /.well-known/acme-challenge/1_535Z5NRBNN_F9XD2_C8SQQYWD04KFC

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 30 1.35% 1950 26.82% /images/img1.jpg
2 445 19.96% 198 2.73% /
3 38 1.70% 73 1.00% /style.css
4 5 0.22% 21 0.29% /cgi-sys/images/404top_w.jpg
5 5 0.22% 13 0.18% /cgi-sys/images/x.png
6 2 0.09% 5 0.07% /about.html
7 4 0.18% 5 0.06% /cgi-sys/js/simple-expand.min.js
8 1 0.04% 4 0.06% /demo/
9 1 0.04% 4 0.05% /test.html
10 1 0.04% 3 0.04% /blog.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 445 19.96% 400 98.04% /
2 1 0.04% 4 0.98% /test.html
3 2 0.09% 2 0.49% /about.html
4 1 0.04% 1 0.25% /blog.html
5 1 0.04% 1 0.25% /contact.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 445 19.96% 395 98.01% /
2 1 0.04% 4 0.99% /test.html
3 2 0.09% 2 0.50% /about.html
4 1 0.04% 1 0.25% /blog.html
5 1 0.04% 1 0.25% /contact.html

Top 30 of 575 Total Sites
# Hits Files KBytes Visits Hostname
1 198 8.88% 198 24.63% 13 0.17% 0 0.00% 50-87-107-131.unifiedlayer.com
2 189 8.48% 2 0.25% 841 11.57% 2 0.40% ip-92-205-59-185.ip.secureserver.net
3 94 4.22% 0 0.00% 429 5.91% 0 0.00% 20.83.26.154
4 86 3.86% 0 0.00% 18 0.25% 1 0.20% 37.0.10.202
5 50 2.24% 5 0.62% 0 0.00% 3 0.59% vmi870940.contaboserver.net
6 42 1.88% 2 0.25% 183 2.52% 1 0.20% ip-208-109-188-131.ip.secureserver.net
7 39 1.75% 0 0.00% 450 6.19% 18 3.56% nbl38.ntup.net
8 37 1.66% 0 0.00% 170 2.34% 0 0.00% 20.83.26.133
9 34 1.52% 0 0.00% 392 5.40% 0 0.00% static.253.116.130.94.clients.your-server.de
10 33 1.48% 5 0.62% 9 0.12% 2 0.40% 193.56.29.127
11 30 1.35% 30 3.73% 12 0.16% 30 5.93% polecat.cs.uni-bonn.de
12 24 1.08% 0 0.00% 110 1.51% 3 0.59% 20.222.3.188
13 24 1.08% 2 0.25% 6 0.08% 2 0.40% 37.49.230.33
14 21 0.94% 3 0.37% 6 0.08% 1 0.20% 103.179.86.248
15 21 0.94% 1 0.12% 5 0.07% 1 0.20% 121.166.102.131
16 21 0.94% 0 0.00% 5 0.06% 1 0.20% 20.119.200.224
17 20 0.90% 1 0.12% 9 0.12% 2 0.40% 20.70.188.129
18 19 0.85% 1 0.12% 4 0.06% 1 0.20% 20.113.36.109
19 19 0.85% 1 0.12% 4 0.06% 1 0.20% 68.183.181.222
20 19 0.85% 1 0.12% 4 0.06% 1 0.20% vpn-gw-prod-008.sin0-gcl.ff.avast.com
21 18 0.81% 1 0.12% 4 0.06% 1 0.20% 20.213.165.26
22 18 0.81% 1 0.12% 4 0.06% 1 0.20% 20.62.96.244
23 17 0.76% 0 0.00% 4 0.05% 6 1.19% ninja-crawler68.webmeup.com
24 16 0.72% 0 0.00% 185 2.54% 0 0.00% sg.clearlab.com
25 15 0.67% 5 0.62% 119 1.63% 4 0.79% 192.34.62.81
26 15 0.67% 1 0.12% 15 0.20% 1 0.20% 20.105.146.103
27 15 0.67% 2 0.25% 15 0.21% 1 0.20% 20.219.132.5
28 14 0.63% 0 0.00% 26 0.35% 1 0.20% 2.58.149.155
29 14 0.63% 1 0.12% 15 0.20% 1 0.20% 20.53.225.204
30 14 0.63% 0 0.00% 26 0.35% 1 0.20% ec2-13-38-103-29.eu-west-3.compute.amazonaws.com

Top 10 of 575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 189 8.48% 2 0.25% 841 11.57% 2 0.40% ip-92-205-59-185.ip.secureserver.net
2 39 1.75% 0 0.00% 450 6.19% 18 3.56% nbl38.ntup.net
3 94 4.22% 0 0.00% 429 5.91% 0 0.00% 20.83.26.154
4 34 1.52% 0 0.00% 392 5.40% 0 0.00% static.253.116.130.94.clients.your-server.de
5 16 0.72% 0 0.00% 185 2.54% 0 0.00% sg.clearlab.com
6 42 1.88% 2 0.25% 183 2.52% 1 0.20% ip-208-109-188-131.ip.secureserver.net
7 37 1.66% 0 0.00% 170 2.34% 0 0.00% 20.83.26.133
8 6 0.27% 6 0.75% 134 1.85% 2 0.40% 65.154.226.167
9 6 0.27% 6 0.75% 134 1.85% 2 0.40% 65.154.226.168
10 6 0.27% 6 0.75% 134 1.85% 1 0.20% ec2-3-238-191-121.compute-1.amazonaws.com

Top 60 of 60 Total Referrers
# Hits Referrer
1 1634 73.27% - (Direct Request)
2 189 8.48% www.bing.com
3 112 5.02% www.google.com
4 51 2.29% http://ssconsultancyservices.com/
5 22 0.99% binance.com
6 20 0.90% http://ssconsultancyservices.com/excel/
7 17 0.76% http://sscs.in
8 17 0.76% http://sscs.in/favicon.ico
9 15 0.67% http://www.ssconsultancyservices.com/
10 12 0.54% http://ssconsultancyservices.com
11 11 0.49% http://sscs.in/
12 11 0.49% http://www.everestengg.in/products
13 9 0.40% http://50.87.106.118:80/
14 9 0.40% http://www.support.sscs.in/
15 7 0.31% http://www.everestengg.in/media
16 5 0.22% http://www.sscs.in/
17 5 0.22% https://www.google.com/
18 4 0.18% http://ssconsultancyservices.com/contact.html
19 4 0.18% http://ssconsultancyservices.com/robots.txt
20 4 0.18% http://sscs.in/ads.txt
21 4 0.18% http://sscs.in/humans.txt
22 4 0.18% http://sscs.in/robots.txt
23 4 0.18% https://stackoverflow.com/questions/41391101/what-js-code-to-add-here-to-get-smooth-scrolli
24 3 0.13% http://www.everestengg.in/about
25 3 0.13% http://www.everestengg.in/essential_grid/infrastructural-alignment-with-quality-equipment
26 3 0.13% https://itproblemy.pl/questions/41327465/default-tab-not-showing-content-while-load-the-page
27 2 0.09% http://baidu.com/
28 2 0.09% http://mail.ssconsultancyservices.com/
29 2 0.09% http://mindfulgarden.com
30 2 0.09% http://ssconsultancyservices.com/favicon.ico
31 2 0.09% http://sscs.in/backup
32 2 0.09% http://sscs.in/bc
33 2 0.09% http://sscs.in/bk
34 2 0.09% http://sscs.in/home
35 2 0.09% http://sscs.in/images/img1.jpg
36 2 0.09% http://sscs.in/main
37 2 0.09% http://sscs.in/new
38 2 0.09% http://sscs.in/old
39 2 0.09% http://sscs.in/wordpress
40 2 0.09% http://sscs.in/wp
41 2 0.09% http://www.everestengg.in/2017/03/08/everest-engineering-equipment-pvt-ltd-everest-engineering-equipment-pvt-ltd
42 2 0.09% http://www.sscs.in
43 2 0.09% https://www.bing.com
44 1 0.04% android-app://com.google.android.googlequicksearchbox/
45 1 0.04% http://sscs.in/dup-installer/main.installer.php
46 1 0.04% http://www.google.com.hk
47 1 0.04% http://www.sscs.in/backup
48 1 0.04% http://www.sscs.in/bc
49 1 0.04% http://www.sscs.in/bk
50 1 0.04% http://www.sscs.in/home
51 1 0.04% http://www.sscs.in/main
52 1 0.04% http://www.sscs.in/new
53 1 0.04% http://www.sscs.in/old
54 1 0.04% http://www.sscs.in/wordpress
55 1 0.04% http://www.sscs.in/wp
56 1 0.04% https://sscs.in/.well-known/security.txt
57 1 0.04% https://sscs.in/bS2wJVKLWmBtFeWEA/LXKtqHTmE0ECb/hbk3RNxzLklfF3kbCYeU
58 1 0.04% https://sscs.in/robots.txt
59 1 0.04% https://www.bing.com/
60 1 0.04% https://www.google.com

Top 15 of 217 Total User Agents
# Hits User Agent
1 186 8.34% Cpanel-HTTP-Client/1.0
2 158 7.09% wp_is_mobile
3 145 6.50% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 120 5.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
5 120 5.38% python-requests/2.27.1
6 74 3.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
7 70 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 65 2.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 53 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 51 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
11 48 2.15% ZoominfoBot (zoominfobot at zoominfo dot com)
12 46 2.06% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
13 45 2.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 44 1.97% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
15 40 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for May 2022

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 932 41.79% 253 31.47% 2577 35.44% Unresolved/Unknown
2 723 32.42% 442 54.98% 1869 25.71% Commercial (com)
3 380 17.04% 26 3.23% 1684 23.17% Network (net)
4 102 4.57% 42 5.22% 591 8.14% Germany
5 52 2.33% 18 2.24% 357 4.91% Russian Federation
6 7 0.31% 6 0.75% 67 0.93% India
7 6 0.27% 3 0.37% 12 0.16% Non-Profit (org)
8 4 0.18% 4 0.50% 2 0.02% Japan
9 4 0.18% 0 0.00% 16 0.22% United Kingdom
10 3 0.13% 3 0.37% 67 0.92% Libya
11 3 0.13% 3 0.37% 2 0.03% United States
12 2 0.09% 1 0.12% 0 0.01% Brazil
13 1 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 1 0.04% 0 0.00% 0 0.00% Belarus
15 1 0.04% 0 0.00% 0 0.00% Canada
16 1 0.04% 0 0.00% 12 0.16% European Union
17 1 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.04% 0 0.00% 0 0.00% Italy
19 1 0.04% 0 0.00% 0 0.00% Moldova
20 1 0.04% 0 0.00% 0 0.00% Montenegro
21 1 0.04% 0 0.00% 12 0.16% Netherlands
22 1 0.04% 1 0.12% 0 0.01% Norway
23 1 0.04% 1 0.12% 0 0.01% Turks and Caicos Islands
24 1 0.04% 1 0.12% 0 0.01% Thailand


Generated by Webalizer Version 2.23