Usage Statistics for ssconsultancyservices.com

Summary Period: January 2023
Generated 03-Jan-2023 05:11 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 146
Total Files 50
Total Pages 53
Total Visits 43
Total KBytes 733
Total Unique Sites 61
Total Unique URLs 16
Total Unique Referrers 12
Total Unique User Agents 60
. Avg Max
Hits per Hour 2 38
Hits per Day 48 85
Files per Day 16 28
Pages per Day 17 28
Sites per Day 20 29
Visits per Day 14 19
KBytes per Day 244 611
Hits by Response Code
Code 101 - Switching Protocols 0.68% 1
Code 200 - OK 34.25% 50
Code 404 - Not Found 49.32% 72
Code 406 - Not Acceptable 8.90% 13
Code 409 - Conflict 6.85% 10

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 85 58.22% 19 38.00% 19 35.85% 18 41.86% 29 47.54% 611 83.41%
2 53 36.30% 28 56.00% 28 52.83% 19 44.19% 28 45.90% 96 13.13%
3 8 5.48% 3 6.00% 6 11.32% 6 13.95% 7 11.48% 25 3.47%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 5 3.42% 1 4 8.00% 1 4 7.55% 2 7 0.94%
1 2 7 4.79% 0 0 0.00% 1 4 7.55% 1 2 0.21%
2 1 4 2.74% 1 4 8.00% 0 1 1.89% 22 67 9.17%
3 0 1 0.68% 0 1 2.00% 0 1 1.89% 0 0 0.05%
4 1 3 2.05% 0 0 0.00% 0 1 1.89% 8 23 3.15%
5 4 14 9.59% 0 2 4.00% 4 12 22.64% 17 51 7.01%
6 1 3 2.05% 0 0 0.00% 0 1 1.89% 0 1 0.09%
7 3 10 6.85% 2 6 12.00% 1 3 5.66% 6 19 2.54%
8 2 6 4.11% 0 2 4.00% 0 2 3.77% 6 19 2.60%
9 3 9 6.16% 1 4 8.00% 0 2 3.77% 32 97 13.30%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 13 41 28.08% 0 1 2.00% 2 6 11.32% 126 377 51.45%
12 2 6 4.11% 1 5 10.00% 0 2 3.77% 2 5 0.73%
13 5 15 10.27% 4 12 24.00% 0 2 3.77% 3 10 1.38%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 3 2.05% 1 3 6.00% 0 2 3.77% 0 1 0.11%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 4 2.74% 0 1 2.00% 0 2 3.77% 7 21 2.88%
18 2 6 4.11% 0 1 2.00% 0 1 1.89% 2 5 0.67%
19 0 2 1.37% 0 1 2.00% 0 2 3.77% 4 12 1.63%
20 1 3 2.05% 0 2 4.00% 0 2 3.77% 2 5 0.73%
21 1 3 2.05% 0 0 0.00% 0 2 3.77% 3 9 1.28%
22 0 1 0.68% 0 1 2.00% 0 1 1.89% 0 1 0.09%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 26 17.81% 11 1.52% /
2 6 4.11% 0 0.00% /favicon.ico
3 4 2.74% 7 0.99% /style.css
4 2 1.37% 130 17.74% /images/img1.jpg
5 1 0.68% 0 0.01% /.well-known/acme-challenge/8VL7I8LC8MEJPON9TW_G_HSXUE2_-FHX
6 1 0.68% 0 0.01% /.well-known/acme-challenge/FHVRB4ER6GZ43B1WHAO0D-36Z5U5TO6A
7 1 0.68% 0 0.01% /.well-known/acme-challenge/G-6V3U1SKB5ANG0-6SZOZVUU-7NHDX9H
8 1 0.68% 0 0.01% /.well-known/acme-challenge/GH6BYE6U-OIROYPU5NSDRGXRO4_OKKZA
9 1 0.68% 0 0.01% /.well-known/acme-challenge/JYY9AXE4JW_5H4ZP-0Q1D7R981DFVZB6
10 1 0.68% 0 0.01% /.well-known/acme-challenge/MF6T0BF56WWKSNO1GW3J75C8UQVM7Z9E
11 1 0.68% 0 0.01% /.well-known/acme-challenge/OKRIDRX9E3GTP5NB_W870LFJP-WWEFDU
12 1 0.68% 0 0.01% /.well-known/acme-challenge/Q93RF7QTCZ8IGP1Q-ZNOVRFA8QKQGIZM
13 1 0.68% 0 0.01% /.well-known/acme-challenge/RTNKYSG7TO3GRJH8AK0BMIJ_83O2Z58I
14 1 0.68% 0 0.01% /.well-known/acme-challenge/RYNKEN380LJ7__ESXDED42MNO588_PWO
15 1 0.68% 0 0.01% /.well-known/acme-challenge/RY_2UC5-9QYSWMVZGAHGT_PCZ496-2A-
16 1 0.68% 0 0.01% /.well-known/acme-challenge/XSJ8J9RXBVZ7K1QXYTDYN39PUR6WOMY7

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 2 1.37% 130 17.74% /images/img1.jpg
2 26 17.81% 11 1.52% /
3 4 2.74% 7 0.99% /style.css
4 1 0.68% 0 0.01% /.well-known/acme-challenge/8VL7I8LC8MEJPON9TW_G_HSXUE2_-FHX
5 1 0.68% 0 0.01% /.well-known/acme-challenge/FHVRB4ER6GZ43B1WHAO0D-36Z5U5TO6A
6 1 0.68% 0 0.01% /.well-known/acme-challenge/G-6V3U1SKB5ANG0-6SZOZVUU-7NHDX9H
7 1 0.68% 0 0.01% /.well-known/acme-challenge/GH6BYE6U-OIROYPU5NSDRGXRO4_OKKZA
8 1 0.68% 0 0.01% /.well-known/acme-challenge/JYY9AXE4JW_5H4ZP-0Q1D7R981DFVZB6
9 1 0.68% 0 0.01% /.well-known/acme-challenge/MF6T0BF56WWKSNO1GW3J75C8UQVM7Z9E
10 1 0.68% 0 0.01% /.well-known/acme-challenge/OKRIDRX9E3GTP5NB_W870LFJP-WWEFDU

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 17.81% 28 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 17.81% 27 100.00% /

Top 30 of 61 Total Sites
# Hits Files KBytes Visits Hostname
1 31 21.23% 0 0.00% 358 48.83% 0 0.00% www.stars-id.com
2 12 8.22% 12 24.00% 1 0.10% 0 0.00% 50-87-107-131.unifiedlayer.com
3 11 7.53% 0 0.00% 50 6.86% 1 2.33% 39.36.212.49
4 8 5.48% 0 0.00% 2 0.24% 3 6.98% ninja-crawler90.webmeup.com
5 5 3.42% 1 2.00% 0 0.04% 1 2.33% 83.240.221.24
6 4 2.74% 0 0.00% 18 2.49% 0 0.00% 212.227.41.50
7 4 2.74% 4 8.00% 67 9.17% 1 2.33% 47.31.167.80
8 3 2.05% 0 0.00% 9 1.28% 1 2.33% 20.235.109.26
9 3 2.05% 2 4.00% 6 0.87% 0 0.00% crawl-66-249-72-60.googlebot.com
10 3 2.05% 0 0.00% 35 4.73% 2 4.65% nbl38.ntup.net
11 3 2.05% 0 0.00% 9 1.28% 1 2.33% undefined.hostname.localhost
12 3 2.05% 3 6.00% 67 9.17% 1 2.33% x236.dp.ly
13 2 1.37% 2 4.00% 1 0.11% 2 4.65% 199.244.88.232
14 2 1.37% 1 2.00% 12 1.63% 1 2.33% 5-255-231-104.spider.yandex.com
15 2 1.37% 1 2.00% 5 0.68% 1 2.33% 68.69.184.202
16 2 1.37% 2 4.00% 2 0.30% 1 2.33% crawl-66-249-72-58.googlebot.com
17 2 1.37% 0 0.00% 12 1.58% 1 2.33% ec2-184-72-210-237.compute-1.amazonaws.com
18 2 1.37% 0 0.00% 9 1.25% 0 0.00% net-194-169-175-39.cust.as211760.net
19 2 1.37% 0 0.00% 9 1.25% 0 0.00% static.69.232.75.5.clients.your-server.de
20 1 0.68% 1 2.00% 0 0.05% 1 2.33% 113.125.140.19
21 1 0.68% 0 0.00% 0 0.03% 0 0.00% 116.90.118.154
22 1 0.68% 0 0.00% 0 0.01% 0 0.00% 128.199.103.90
23 1 0.68% 1 2.00% 1 0.09% 1 2.33% 163.116.177.31
24 1 0.68% 0 0.00% 5 0.62% 0 0.00% 185.229.241.234
25 1 0.68% 0 0.00% 5 0.62% 1 2.33% 193.142.146.213
26 1 0.68% 0 0.00% 5 0.62% 0 0.00% 193.56.254.114
27 1 0.68% 1 2.00% 1 0.09% 1 2.33% 205.210.31.178
28 1 0.68% 1 2.00% 1 0.09% 1 2.33% 205.210.31.50
29 1 0.68% 0 0.00% 0 0.01% 1 2.33% 23.154.177.10
30 1 0.68% 1 2.00% 0 0.05% 1 2.33% 46.175.36.59.broad.dg.gd.dynamic.163data.com.cn

Top 10 of 61 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 21.23% 0 0.00% 358 48.83% 0 0.00% www.stars-id.com
2 4 2.74% 4 8.00% 67 9.17% 1 2.33% 47.31.167.80
3 3 2.05% 3 6.00% 67 9.17% 1 2.33% x236.dp.ly
4 11 7.53% 0 0.00% 50 6.86% 1 2.33% 39.36.212.49
5 3 2.05% 0 0.00% 35 4.73% 2 4.65% nbl38.ntup.net
6 4 2.74% 0 0.00% 18 2.49% 0 0.00% 212.227.41.50
7 2 1.37% 1 2.00% 12 1.63% 1 2.33% 5-255-231-104.spider.yandex.com
8 2 1.37% 0 0.00% 12 1.58% 1 2.33% ec2-184-72-210-237.compute-1.amazonaws.com
9 3 2.05% 0 0.00% 9 1.28% 1 2.33% 20.235.109.26
10 3 2.05% 0 0.00% 9 1.28% 1 2.33% undefined.hostname.localhost

Top 12 of 12 Total Referrers
# Hits Referrer
1 117 80.14% - (Direct Request)
2 8 5.48% http://ssconsultancyservices.com/
3 4 2.74% http://ssconsultancyservices.com
4 4 2.74% www.google.com
5 3 2.05% http://sscs.in
6 3 2.05% http://sscs.in/favicon.ico
7 2 1.37% http://ssconsultancyservices.com/administrator/
8 1 0.68% http://ssconsultancyservices.com/wp-login.php
9 1 0.68% http://sscs.in/
10 1 0.68% https://i-j-k.xyz/samie_uzhasnie_saity_2020.pdf
11 1 0.68% https://itproblemy.pl/questions/41327465/default-tab-not-showing-content-while-load-the-page
12 1 0.68% https://www.bing.com

Top 15 of 60 Total User Agents
# Hits User Agent
1 19 13.01% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
2 12 8.22% Cpanel-HTTP-Client/1.0
3 8 5.48% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 8 5.48% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 7 4.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 6 4.11% Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36
7 5 3.42% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
8 4 2.74% Mozilla/5.0 (Linux; Android 10; SM-J810G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.0.0 Mobile Safari/537.36
9 4 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
10 3 2.05% ALittle Client
11 3 2.05% Mozilla/5.0 (Linux; Android 10; SM-A505FN) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.99 Mobile Safari/537.36
12 3 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
13 3 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.121 Safari/537.36
14 2 1.37% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 2 1.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://

Usage by Country for January 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 75 51.37% 29 58.00% 401 54.70% Commercial (com)
2 51 34.93% 14 28.00% 201 27.37% Unresolved/Unknown
3 5 3.42% 0 0.00% 44 5.97% Network (net)
4 4 2.74% 0 0.00% 9 1.27% Non-Profit (org)
5 3 2.05% 1 2.00% 10 1.30% Germany
6 3 2.05% 3 6.00% 67 9.17% Libya
7 1 0.68% 1 2.00% 0 0.05% China
8 1 0.68% 1 2.00% 1 0.09% European Union
9 1 0.68% 0 0.00% 0 0.01% Mexico
10 1 0.68% 0 0.00% 0 0.01% Norway
11 1 0.68% 1 2.00% 0 0.05% Russian Federation


Generated by Webalizer Version 2.23